Bicycle Helmet Guide
Research shows most of the cycling fatalities are attributed to head injuries. In a severe accident, your skull may be fractured and your brain may be torn by penetrating objects and bone fragments. Brain injuries can also occur by violent impacts that leave the skull undamaged. To protect yourself against those head injuries, the Snell Memorial Foundation urges you to wear a helmet when you are riding.
Finding a good helmet is as easy as remembering the 4 S's: Size, Strap, Straight and Snell.
- Size: Try on several different helmets before you purchase one. The best way to gauge comfort level and fit is through comparison. The helmet should fit comfortably all the way around your head. Additional pads can be used to make it snug.
- Strap: Pay attention to the chin strap. Make sure that the chin strap fits around your ear and under your chin snugly and comfortably. The helmet should not shift on your head.
- Straight: Know how a helmet should fit. A helmet is meant to be worn low on the forehead, just above your eyebrows. Look into a mirror or have a friend/parent help you determine the proper fit.
- Sticker: Look for Snell certification. Snell Standards are the most stringent in the world, exceeding those set by the Consumer Products Safety Commission (CPSC), American Society of Testing Materials (ASTM) and the American National Standards Institute (ANSI). Need to know which helmet is Snell certified? Browse through Snell helmet certification lists.
Technicians at two state-of-the-art laboratories, located in the United States and the United Kingdom, test helmets on two levels. First, helmet samples from manufacturers are tested to see if they meet Snell certification testing requirements. Then, once a helmet passes and receives the Snell certification sticker, it is subjected to random sample testing. These dual-testing procedures are designed to see that the product a consumer buys off the shelf is as protective as the one submitted for initial testing.
Once you've selected a helmet, remember that it must be worn correctly every time you ride a bike. A helmet should be replaced immediately if damaged, and at least every five years based on wear and tear.
Sample Sticker of a Certified Cycling Helmet Helmet
SNELL CERTIFIED B-90A, B-95A, B-90C, B-95C BICYCLE HELMETS
FOR PUBLIC DISTRIBUTION
ACTIVE LIST - 3/7/2011
A H L O P Q S T Z
Company Name | Model Name | Size | Standard | Type | List Note |
- A - | back to Top | ||||
AGV SpA | Fox | M/58 | B-95A | ||
S/56 | B-95A | ||||
XS/54 | B-95A | ||||
Fox Pilot | L/60 | B-95A | |||
M | B-95A | ||||
M/58 | B-95A | ||||
S/56 | B-95A | ||||
XL/62 | B-95A | ||||
XS/54 | B-95A | ||||
Arai Helmet, Ltd. | DOWNHILL MASTER | L | B-95A | Full Face | |
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
XL | B-95A | Full Face | |||
XS | B-95A | Full Face | |||
XXL | B-95A | Full Face | |||
EX-Cross | XL | B-95A | Full Face | ||
VX-2 DOWNHILL | L | B-95A | Full Face | ||
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
XS | B-95A | Full Face | |||
VX-2 DOWNHILL MASTER | XL | B-95A | Full Face | ||
XXL | B-95A | Full Face | |||
Azonic | AZX | LG | B-95A | Full Face | |
M | B-95A | Full Face | |||
MD | B-95A | Full Face | |||
SM | B-95A | Full Face | |||
XL | B-95A | Full Face | |||
XS | B-95A | Full Face | |||
XXL | B-95A | Full Face | |||
DH-202 | L | B-95A | Full Face | ||
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
XL | B-95A | Full Face | |||
XS | B-95A | Full Face | |||
- H - | back to Top | ||||
Hong Kong Sports Helmet Mfg., Ltd. | M3 | L | B-90A | Open Face | |
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
M5 | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Schwinn Infant | XS | B-90C | Open Face | ||
Schwinn Kid | S | B-90A | Open Face | ||
XS | B-90C | Open Face | |||
V-01 | L | B-90A | Open Face | ||
M | B-90A | ||||
S | B-90A | Open Face | |||
- L - | back to Top | ||||
Limar | Nutcase | L | B-95A | Full Face | |
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
XL | B-95A | Full Face | |||
- O - | back to Top | ||||
OGK Hanbai Co., Ltd. | DH-a | L | B-95A | ||
M | B-95A | ||||
S | B-95A | ||||
XL | B-95A | ||||
DH-a/QamaQaze/JT-V | L | B-95A | |||
M | B-95A | ||||
S | B-95A | ||||
XL | B-95A | ||||
DH-B (BETA) | L | B-90A | Full Face | ||
M | B-90A | Full Face | |||
S | B-90A | Full Face | |||
XL | B-90A | Full Face | |||
DH-Beta | L | B-90A | Full Face | ||
M | B-90A | Full Face | |||
S | B-90A | Full Face | |||
XL | B-90A | Full Face | |||
XS | B-90A | Full Face | |||
DH-F | L | B-90A | |||
M | B-90A | ||||
S | B-90A | ||||
XL | B-90A | ||||
DH-Gamma | L | B-90A | Full Face | ||
M | B-90A | Full Face | |||
S | B-90A | Full Face | |||
XL | B-90A | Full Face | |||
XS | B-90A | Full Face | |||
DH-K | L | B-90A | Full Face | ||
M | B-90A | Full Face | |||
S | B-90A | Full Face | |||
XL | B-90A | Full Face | |||
DH-V/QamaQaze | one size | B-95A | |||
JT-V | L | B-95A | |||
M | B-95A | ||||
S | B-95A | ||||
XL | B-95A | ||||
MINI KIDS REAQTOR | S | B-90A | Open Face | ||
W-1R | XL | B-90A | |||
W-1R/iceQube | L | B-90A | |||
M | B-90A | ||||
S | B-90A | ||||
XL | B-90A | ||||
W-2R | M | B-90A | |||
S | B-90A | ||||
XL | B-90A | ||||
W-2R/moQa | L | B-90A | |||
M | B-90A | ||||
S | B-90A | ||||
XL | B-90A | ||||
- P - | back to Top | ||||
ProRider | 5 vent | Toddler | B-95C | Open Face | |
ProRider, Inc. | 10 Vent | L/XL | B-95A | ||
6 Vent | Toddler | B-95A | |||
BMX-18 Vent | L/XL | B-95A | Full Face | ||
S/M | B-95A | Full Face | |||
Pro BMX | L/XL | B-95A | Full Face | ||
S-B10V | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
S-B6V | Child | B-95A | Open Face | ||
S-BMX 15V | XS/XXS | B-95A | Full Face | ||
S-SKA-11V | S/M/L | B-95A | Open Face | ||
V16 BMX | L/XL | B-95A | Full Face | ||
S/M | B-95A | Full Face | |||
- Q - | back to Top | ||||
Qranc | iceQube | L | B-90A | ||
M | B-90A | ||||
XL | B-90A | ||||
moQa | L | B-90A | |||
M | B-90A | ||||
S | B-90A | ||||
XL | B-90A | ||||
QamaQaze | L | B-95A | |||
M | B-95A | ||||
S | B-95A | ||||
XL | B-95A | ||||
reaQtor | M/L | B-95A | |||
S | B-90A | Open Face | |||
XL | B-95A | Open Face | |||
- S - | back to Top | ||||
Specialized Bicycle Components | 99 Mountain Man | L/XL | B-90A | Open Face | |
S/M | B-90A | Open Face | |||
Air Banshee | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
Air Cut II | L/XL | B-90A | |||
S/M | B-90A | ||||
Air Force | Adult | B-90A | Open Face | ||
Women | B-90A | Open Face | |||
Youth | B-90A | Open Face | |||
Z Adult | B-90A | Open Face | |||
Air Force 3 | Adult | B-90A | Open Face | ||
Adult (X) | B-90A | Open Face | |||
Adult Small | B-90A | Open Face | |||
Adult Small (Y) | B-90A | Open Face | |||
Adult XXL | B-90A | Open Face | |||
Adult Z | B-90A | Open Face | |||
Women | B-90A | Open Face | |||
Women Large | B-90A | Open Face | |||
Youth | B-90A | Open Face | |||
Air Speed | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
Air Wave | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
Air Wave Mega | XXS/XS | B-90A | Open Face | ||
Youth | B-90A | Open Face | |||
Air-8 | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Align | Adult-X | B-90A | Open Face | ||
Allez | L/XL | B-90A | Open Face | ||
Aurora | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Bike Bug | XS | B-90A | Open Face | ||
BMX Full Face | L | B-90A | Full Face | ||
M | B-90A | Full Face | |||
S | B-90A | Full Face | |||
XL | B-90A | Full Face | |||
Chamonix | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Contour | L | B-90A | Open Face | ||
S | B-90A | Open Face | |||
Decibel | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Deuce | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Deviant | L | B-95A | Full Face | ||
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
Deviant Carbon | L | B-95A | Full Face | ||
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
Deviant Full Face | L | B-95A | Full Face | ||
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
Echelon | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Enduro Comp | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XS/XXS | B-90A | Open Face | |||
Enduro Pro | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
Flash / Sierra | Youth-Y | B-90A | Open Face | ||
Instinct | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Kid Cobra | Child | B-90C | Open Face | ||
Toddler | B-90C | Open Face | |||
King Cobra | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
King Cobra "Festina" | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
King Cobra-Red | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
M1 | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
Max | XL | B-90A | Open Face | ||
Mountain Man | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
P.3 | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
XL | B-90A | Open Face | |||
Prevail | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Propero | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
S-Work | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
S-Works MT | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
S1 | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
Skillet | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Small Fry | Child | B-90A | Open Face | ||
Toddler | B-90C | Open Face | |||
Street Smart | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Sub Zero | L/XL | B-90A | Open Face | ||
S/M | B-90A | Open Face | |||
XXS/XS | B-90A | Open Face | |||
Sworks 2D | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Tactic | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Telluride | L | B-90A | Open Face | ||
L/"D" | B-90A | Open Face | |||
M | B-90A | Open Face | |||
M/"C" | B-90A | Open Face | |||
S | B-90A | Open Face | |||
S/"B" | B-90A | Open Face | |||
Vice | L | B-90A | Open Face | ||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
Strategic Sports Ltd. | DH-202 | L | B-95A | Full Face | |
M | B-95A | Full Face | |||
S | B-95A | Full Face | |||
XL | B-95A | Full Face | |||
XS | B-95A | Full Face | |||
LB-1 | 48-52cm | B-95C | Open Face | ||
CHILD | B-95C | Open Face | |||
XS | B-95C | Open Face | |||
SK-501 | 58-61 cm | B-90A | Open Face | ||
L | B-90A | Open Face | |||
M | B-90A | Open Face | |||
S | B-90A | Open Face | |||
TX-2 | 58-62 (L) | B-90A | Open Face | ||
V10 | 50-54 cm | B-95A | Open Face | ||
54-58 cm | B-95A | Open Face | |||
58-62 cm | B-95A | Open Face | |||
L | B-95A | Open Face | |||
M | B-95A | Open Face | |||
S | B-95A | Open Face | |||
V13 | 54-58 cm | B-90A | Open Face | ||
58-62 cm | B-90A | Open Face | |||
58-62cm | B-95A | Open Face | |||
L/XL | B-90A | Open Face | |||
L/XL | B-95A | Open Face | |||
S/M | B-90A | Open Face | |||
V16 | 54-58 cm | B-95A | Open Face | ||
58-62 cm | B-95A | Open Face | |||
L/XL | B-95A | Open Face | |||
S/M | B-95A | Open Face | |||
V9 | 54-58 cm | B-95A | Open Face | ||
M | B-95A | Open Face | |||
V9A | 52-56CM | B-95A | Open Face | ||
S | B-95A | Open Face | |||
XS-S | B-95A | Open Face | |||
V9C | 58-62cm | B-95A | Open Face | ||
L | B-95A | Open Face | |||
L/XL | B-95A | Open Face | |||
- T - | back to Top | ||||
Tong Ho Hsing Industrial Co., Ltd. | T-21 | M/L | B-95A | Open Face | |
S/XS | B-95A | Open Face | |||
T-22 | S/M | B-95A | Open Face | ||
T-29 | XXS/XXXS | B-95C | Open Face | ||
T-35 | M/S | B-95A | |||
T-36 | L/M | B-95A | |||
XS/S | B-95A | ||||
T-37 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
T-38 | M/L | B-95A | Open Face | ||
S/XS | B-95A | Open Face | |||
Tung Kuang I Light Industry Co., Ltd. | T-21 | M/L | B-95A | Open Face | |
S/XS | B-95A | Open Face | |||
T-22 | S/M | B-95A | Open Face | ||
T-29 | XXS/XXXS | B-95C | Open Face | ||
T-35 | L/XL | B-95A | |||
T-36 | L/M | B-95A | |||
XS/S | B-95A | ||||
T-37 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
T-38 | M/L | B-95A | Open Face | ||
S/XS | B-95A | Open Face | |||
- Z - | back to Top | ||||
Zhuhai Golex Helmet-Making Co., Ltd. | N6 | L/XL | B-95A | Open Face | |
S/M | B-95A | Open Face | |||
V10 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
XS | B-95A | Open Face | |||
V12 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
Zhuhai Star Safety Helmets Co., Ltd. | Pro BMX | Jr | B-95A | Full Face | |
Pro BMX 15V | XS/XXS | B-95A | Full Face | ||
S-B12V | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-101 | Toddler | B-95C | Open Face | ||
SB-103 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-103S | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-107 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-107L | L/XL | B-95A | Open Face | ||
SB-107S | S/M | B-95A | Open Face | ||
SB-109 | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-109L | L/XL | B-95A | Open Face | ||
SB-109S | S/M | B-95A | Open Face | ||
SB-19V | L/XL | B-95A | Open Face | ||
S/M | B-95A | Open Face | |||
SB-502 | L/XL | B-95A | Full Face | ||
S/M | B-95A | Full Face |
INFO FROM WEBSITE :www.smf.org/stds
1 comment:
NAK BELI HELMET HAT LAGU MANA BANG. TAK KENAI BARANG. :-)
Post a Comment